About 190 Madison Avenue
This 3-bedroom, 1-bath home on a 50 x 100 property offers everyday convenience and is just a short walk to schools. The home has great potential and a solid foundation, with several areas that would benefit from thoughtful updating to meet today's needs.
Features of 190 Madison Avenue
| MLS® # | 1022705 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,520 |
| Acres | 0.11 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 190 Madison Avenue |
|---|---|
| City | Oceanside |
| County | Nassau County |
| State | NY |
| Zip Code | 11572 |
Additional Information
Listing Details
| Office | ERA/Caputo Realty |
|---|---|
| Office Contact | 516-437-0333 |
