About 43 Westside Avenue
Fully Renovated 5 Bedroom Home In Freeport For $729,000. A Very Interchangeable Layout With 3 Beds On 2nd Floor, 2 Possible Bedrooms On 1st Floor and Lower Level With 1 Bedroom or Office. Lower Level Is Ground Level With OSE. A Nice Property With Huge 2 Car Garage! Gas For Heating & Cooking! Move Right In!
Features of 43 Westside Avenue
| MLS® # | 1021815 |
|---|---|
| Price | $729,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,630 |
| Acres | 0.14 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Pending |
Community Information
| Address | 43 Westside Avenue |
|---|---|
| City | Freeport |
| County | Nassau County |
| State | NY |
| Zip Code | 11520 |
Additional Information
Listing Details
| Office | Douglas Elliman Real Estate |
|---|---|
| Office Contact | 516-354-6500 |
