About 193-16 39th Avenue
Close to transportation, schools and stores
Features of 193-16 39th Avenue
| MLS® # | 1021097 |
|---|---|
| Price | $200,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 500 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Pending |
Community Information
| Address | 193-16 39th Avenue |
|---|---|
| Subdivision | Beechwood Gardens Owners |
| City | Flushing |
| County | Queens |
| State | NY |
| Zip Code | 11358 |
Additional Information
Listing Details
| Office | Douglas Elliman Real Estate |
|---|---|
| Office Contact | 718-631-8900 |
