About 195 Mohawk Street
Welcome to this well-maintained 3-bedroom, 2-full-bath home situated on a dead-end street. The home offers a functional layout with comfortable living spaces and a full finished basement, providing additional room. Located near shopping, schools, public transportation, and other local amenities. A great opportunity to make this home your own!
Features of 195 Mohawk Street
| MLS® # | 1016010 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,860 |
| Acres | 0.22 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 195 Mohawk Street |
|---|---|
| City | Ronkonkoma |
| County | Suffolk County |
| State | NY |
| Zip Code | 11779 |
Additional Information
Listing Details
| Office | OverSouth LLC |
|---|---|
| Office Contact | 631-590-0162 |
