About 2749 Fish Avenue
PENDING SHORT SALE APPROVAL - 3rd PARTY APPROVAL. NO ACCESS, NO INTERIOR SHOWINGS
Features of 2749 Fish Avenue
| MLS® # | 1005357 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,058 |
| Acres | 0.06 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 2749 Fish Avenue |
|---|---|
| City | Bronx |
| County | Bronx County |
| State | NY |
| Zip Code | 10469 |
Additional Information
Listing Details
| Office | YourHomeSold Guaranteed Realty |
|---|
