About 359 Nashopa Road
Welcome 359 Nashopa Road!
Features of 359 Nashopa Road
| MLS® # | 1002611 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Acres | 2.72 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Pending |
Community Information
| Address | 359 Nashopa Road |
|---|---|
| City | Bloomingburg |
| County | Sullivan County |
| State | NY |
| Zip Code | 12721 |
Additional Information
Listing Details
| Office | Keller Williams Hudson Valley |
|---|---|
| Office Contact | 845-610-6065 |
